Holiday house “Hygge Hill”
The holiday house “Hygge Hill” is located in the heart of Hrvatski Zagorje on a hill with a view of Krapinske Toplice and the surrounding hills.
It is 45 km from Zagreb, and only 900 m from the center of Krapinske Toplice, and is located on the route of the Toplice Pedestrian Ring. Surrounded by forests and vineyards at an altitude of 260m, it is a real paradise for lovers of nature, peace and quiet, recreationists and cyclists. Our environment also offers you the possibility of numerous excursions: spas, restaurants , equestrian clubs, picnic areas , castles or museums . If you want to escape from everyday life, bustle and stress and enjoy the beautiful mountain landscape, you are in the right place. For those who want to stay at home, they can have fun with board games such as: electronic darts, badminton, chess, cards, karaoke, etc., and for children, or adults who feel that way, there is also a PS3 with about 80 games. For the little ones, we have a slide with a sandbox to play with.
The hosts Milena and Mladen welcome you to the “Hygge Hill” holiday home with coffee, homemade brandy or a glass of wine.
The hosts Milena and Mladen welcome you to the “Hygge Hill” holiday home with coffee, homemade brandy or a glass of wine.
Rest for soul and body
Rest for soul and body
Equipment and offer
Treat yourself to the vacation you deserve

For the best vacation
We also thought of your lunch, delivered to your doorstep from nearby restaurants that offer a wide range of traditional and classic dishes.
Fun
Guests of Villa Hygge Hill have at their disposal darts, table football, chess and PS3.

Wellness
The wellness center within the villa has an indoor pool, a sauna and a hot tub at your disposal.
Period | Number of persons | Minimum number of nights | Price per night |
5. 1. – 15. 4. | 2 | 2 | €140 |
5. 1. – 15. 4. | 4 | 2 | €180 |
5. 1. – 15. 4. | 6 | 2 | €220 |
16. 4. – 1. 6. | 2 | 2 | €160 |
16. 4. – 1. 6. | 4 | 2 | €200 |
16. 4. – 1. 6. | 6 | 2 | €240 |
2. 9. – 23. 12. | 2 | 2 | €160 |
2. 9. – 23. 12. | 4 | 2 | €200 |
1. 9. – 23. 12. | 6 | 2 | €240 |
24. 12. – 4. 1. | 2 | 3 | €220 |
24. 12. – 4. 1. | 4 | 3 | €270 |
24.12. – 4. 1. | 6 | 3 | €320 |
2. 6. – 1. 9. | 2 | 3 | €180 |
2. 6. – 1. 9. | 4 | 3 | €220 |
2. 6. – 1. 9. | 6 | 3 | €260 |
"*" indicates required fields
Period | Number of persons | Minimum number of nights | Price per night |
5. 1. – 15. 4. | 2 | 2 | €140 |
5. 1. – 15. 4. | 4 | 2 | €180 |
5. 1. – 15. 4. | 6 | 2 | €220 |
16. 4. – 1. 6. | 2 | 2 | €160 |
16. 4. – 1. 6. | 4 | 2 | €200 |
16. 4. – 1. 6. | 6 | 2 | €240 |
2. 9. – 23. 12. | 2 | 2 | €160 |
2. 9. – 23. 12. | 4 | 2 | €200 |
1. 9. – 23. 12. | 6 | 2 | €240 |
24. 12. – 4. 1. | 2 | 3 | €220 |
24. 12. – 4. 1. | 4 | 3 | €270 |
24.12. – 4. 1. | 6 | 3 | €320 |
2. 6. – 1. 9. | 2 | 3 | €180 |
2. 6. – 1. 9. | 4 | 3 | €220 |
2. 6. – 1. 9. | 6 | 3 | €260 |
News